1-hour TSP Monitoring Results                  
                           
Station AM8                        
  Start Finish Weather  1st TSP Concentration  2nd TSP Concentration  3rd TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
30-Dec-09 13:00 14:00 cloudy 44 37 31 307 500   17.2 6.1 AM8 NA
11-Jan-10 14:23 15:23 rainy 38 30 31 307 500   15 7.4 AM8 NA
16-Jan-10 09:35 10:35 fine 110 128 121 307 500   16.7 7.2 AM8 NA
22-Jan-10 13:06 14:06 cloudy 84 76 60 307 500   18.3 11.1 AM8 NA
28-Jan-10 13:05 14:05 cloudy 146 172 164 307 500   19.4 2.9 AM8 NA
03-Feb-10 13:26 14:26 cloudy 112 141 135 307 500   18.2 8.3 AM8 NA
18-Feb-10 09:02 10:02 cloudy 76 93 87 307 500   9.1 7.9 AM8 NA
24-Feb-10 15:24 16:24 cloudy 124 141 134 307 500   22.3 5.4 AM8 NA
02-Jun-10 13:15 14:15 Rainy 63 55 68 307 307   21.2 13.7 AM8 NA
08-Jun-10 13:30 14:30 Cloudy 52 60 65 307 307   24.7 13.2 AM8 NA
14-Jun-10 13:17 14:17 Rainy 49 78 62 307 307   27.4 10.0 AM8 NA
19-Jun-10 13:07 14:07 Cloudy 39 63 55 307 307   28.4 9.0 AM8 NA
24-Jun-10 09:07 10:07 Rainy 38 57 42 307 307   27.5 9.0 AM8 NA
30-Jun-10 09:02 10:02 Fine 51 70 62 307 307   27.5 6.0 AM8 NA
      Min. 38 30 31              
      Max. 216 236 200              
      Average 86 97 93